Tipsa dina vänner om produkten:
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks Sanjay Garg
Pris
SEK 1.229
Beställningsvara
Förväntad leverans 9 - 20 jan 2026
Julklappar kan bytas fram till 31:e januari
Lägg till din iMusic-önskelista
eller
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks
Sanjay Garg
Using machine and deep learning techniques the authors introduce pre-processing methods applied to satellite images to identify land cover features, detect object, classify crops, recognize targets, and monitor and support earth resources. Readers will need a basic understanding of computing, remote sensing and image interpretation.
258 pages
| Media | Böcker Inbunden Bok (Inbunden bok med hårda pärmar och skyddsomslag) |
| Releasedatum | 11 juli 2023 |
| ISBN13 | 9781839536175 |
| Utgivare | Institution of Engineering and Technolog |
| Antal sidor | 258 |
| Mått | 150 × 220 × 20 mm · 539 g |
| Språk | Engelska |
| Redaktör | Dube, Nitant (Group Director, Space Applications Centre (SAC), ISRO, Planetary and Meteorology Data Processing Group, India) |
| Redaktör | Garg, Sanjay (Professor, Jaypee University of Engineering and Technology, Computer Science and Engineering Department, India) |
| Redaktör | Jain, Swati (Associate Professor, Institute of Technology, Nirma University, Computer Science and Engineering Department, India) |
| Redaktör | Varghese, Nebu (Assistant Manager (GIS), Dholera Industrial City Development Limited (DICDL), Land and Municipal Service, India) |
Se alt med Sanjay Garg ( t.ex. Inbunden Bok och Pocketbok )