Tipsa dina vänner om produkten:
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks Pethuru Raj
Pris
SEK 1.399
Beställningsvara
Förväntad leverans 8 - 19 jan 2026
Julklappar kan bytas fram till 31:e januari
Lägg till din iMusic-önskelista
eller
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks
Pethuru Raj
In this book, the authors articulate the challenges associated with streaming data and analytics, describe data analytics algorithms and approaches, present edge and fog computing concepts and technologies and show how streaming analytics can be accomplished in edge device clouds. They also delineate several industry use cases.
468 pages
| Media | Böcker Inbunden Bok (Inbunden bok med hårda pärmar och skyddsomslag) |
| Releasedatum | 4 november 2022 |
| ISBN13 | 9781839534164 |
| Utgivare | Institution of Engineering and Technolog |
| Antal sidor | 468 |
| Mått | 150 × 220 × 20 mm · 929 g |
| Redaktör | Ghinea, George (Professor, Brunel University, Department of Computer Science, London, UK) |
| Redaktör | Raj, Pethuru (Chief Architect and Vice-President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
| Redaktör | Seerangan, Koteeswaran (Associate Professor, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Department of Computer Science and Engineering, School of Computing, India) |
| Redaktör | Surianarayanan, Chellammal (Assistant Professor, Government Arts and Science College, Tiruchirapalli, India) |
Fler produkter med Pethuru Raj
Visa allaSe alt med Pethuru Raj ( t.ex. Inbunden Bok , Pocketbok och Bok )