Tipsa dina vänner om produkten:
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security Amit Kumar Tyagi
Pris
SEK 1.559
Beställningsvara
Förväntad leverans 8 - 19 jan 2026
Julklappar kan bytas fram till 31:e januari
Lägg till din iMusic-önskelista
eller
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security
Amit Kumar Tyagi
This edited book covers the challenges, opportunities, innovations, new concepts and emerging trends related to the use of machine learning, blockchain and big data analytics for IoTs. It is aimed at a broad audience of ICTs, Data science, machine learning and cybersecurity researchers.
679 pages
| Media | Böcker Inbunden Bok (Inbunden bok med hårda pärmar och skyddsomslag) |
| Releasedatum | 14 oktober 2022 |
| ISBN13 | 9781839533396 |
| Utgivare | Institution of Engineering and Technolog |
| Antal sidor | 679 |
| Mått | 150 × 220 × 20 mm · 1,27 kg |
| Redaktör | Abraham, Ajith (Director, Machine Intelligence Research Labs (MIR Labs), Australia) |
| Redaktör | Hussain, Farookh Khadeer (Associate Professor, University of Technology Sydney, School of Software, Australia) |
| Redaktör | Kaklauskas, Arturas (Professor, Vilnius Gediminas Technical University, Lithuania) |
| Redaktör | Kannan, R. Jagadeesh (Professor, Vellore Institute of Technology, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
| Redaktör | Tyagi, Amit Kumar (Assistant Professor, Vellore Institute of Technology (VIT), Chennai Campus, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
Fler produkter med Amit Kumar Tyagi
Visa allaSe alt med Amit Kumar Tyagi ( t.ex. Inbunden Bok , Pocketbok och Bok )